Nº 003 — Rankings
Smallest L-Mount cameras
23 L-Mount bodies ranked by box volume, weight, depth or width, on the maker's official dimensions. Smallest: Leica T (Typ 701).
ALeica T (Typ 701) 2014Body only
BLeica TL2 2017Body only
CLeica TL 2016Body only
| # | Body | Body W × H × D | Weight | Box volume | Compare |
|---|---|---|---|---|---|
| 1 | A Leica T (Typ 701) 2014 | 134 × 69 × 33 mm | 384 g | ≈ 301 cm³ | Compare |
| 2 | B Leica TL2 2017 | 134 × 69 × 33 mm | 399 g | ≈ 338 cm³ | Compare |
| 3 | C Leica TL 2016 | 134 × 69 × 33 mm | 384 g | ≈ 348 cm³ | Compare |
| 4 | Sigma FP2 2026 | 112.8 × 69.9 × 41.8 mm | 460 g | ≈ 353 cm³ | Compare |
| 5 | Sigma fp 2019 | 112.6 × 69.9 × 45.3 mm | 422 g | ≈ 371 cm³ | Compare |
| 6 | Sigma fp L 2021 | 112.6 × 69.9 × 45.3 mm | 427 g | ≈ 373 cm³ | Compare |
| 7 | Sigma BF 2025 | 130.1 × 72.8 × 36.8 mm | 446 g | ≈ 397 cm³ | Compare |
| 8 | Panasonic Lumix S9 2024 | 126 × 73.9 × 46.7 mm | 486 g | ≈ 449 cm³ | Compare |
| 9 | Leica CL 2017 | 131 × 78 × 45 mm | 403 g | ≈ 501 cm³ | Compare |
| 10 | Panasonic Lumix S5 2020 | 132.6 × 97.1 × 81.9 mm | 714 g | ≈ 1070 cm³ | Compare |
| 11 | Panasonic Lumix S5 II 2023 | 134.3 × 102.3 × 90.1 mm | 740 g | ≈ 1252 cm³ | Compare |
| 12 | Panasonic Lumix S5 IIX 2023 | 134.3 × 102.3 × 90.1 mm | 740 g | ≈ 1261 cm³ | Compare |
| 13 | Panasonic Lumix S1 II 2025 | 134.3 × 102.3 × 91.8 mm | 800 g | ≈ 1290 cm³ | Compare |
| 14 | Panasonic Lumix S1 IIE 2025 | 134.3 × 102.3 × 91.8 mm | 795 g | ≈ 1290 cm³ | Compare |
| 15 | Panasonic Lumix S1R II 2025 | 134.3 × 102.3 × 91.8 mm | 795 g | ≈ 1290 cm³ | Compare |
| 16 | Leica SL3 2024 | 141.2 × 108 × 84.6 mm | 769 g | ≈ 1319 cm³ | Compare |
| 17 | Leica SL3-S 2025 | 141.2 × 108 × 82.7 mm | 768 g | ≈ 1322 cm³ | Compare |
| 18 | Leica SL3-P 2026 | 141.2 × 108 × 84.6 mm | 768 g | ≈ 1325 cm³ | Compare |
| 19 | Leica SL2 2019 | 146 × 107 × 83 mm | 835 g | ≈ 1362 cm³ | Compare |
| 20 | Leica SL2-S 2020 | 146 × 107 × 83 mm | 835 g | ≈ 1362 cm³ | Compare |
| 21 | Panasonic Lumix S1 2019 | 148.9 × 110 × 96.7 mm | 1021 g | ≈ 1617 cm³ | Compare |
| 22 | Panasonic Lumix S1R 2019 | 148.9 × 110 × 96.7 mm | 1020 g | ≈ 1617 cm³ | Compare |
| 23 | Panasonic Lumix S1H 2019 | 151 × 114.2 × 110.4 mm | 1164 g | ≈ 1962 cm³ | Compare |
Ranked on the maker's official dimensions, except box volume = width × height × the depth as drawn (the official depth when there is no top view). 23 of 23 have a traced drawing; the others open in the compare tool as a box of their official size.