Nº 003 — Rankings
Smallest Pentax Q camera + lens combos
Pentax Q bodies with their three flattest lenses: 6 combos ranked by depth with the lens on, weight or box volume. Flattest: Pentax Pentax Q + 01 Standard Prime 8.5mm f/1.9.
APentax Pentax Q 201101 Standard Prime 8.5mm f/1.9
BPentax Pentax Q10 201201 Standard Prime 8.5mm f/1.9
CPentax Pentax Q 201103 Fish-Eye 3.2mm f/5.6
| # | Body + Lens | Depth w/ lens | Weight | Box volume | Compare |
|---|---|---|---|---|---|
| 1 | A Pentax Pentax Q + 01 Standard Prime 8.5mm f/1.9 | 51 mm | 237 g | ≈ 289 cm³ | Compare |
| 2 | B Pentax Pentax Q10 + 01 Standard Prime 8.5mm f/1.9 | 53 mm | 237 g | ≈ 315 cm³ | Compare |
| 3 | C Pentax Pentax Q + 03 Fish-Eye 3.2mm f/5.6 | 59 mm | 229 g | ≈ 331 cm³ | Compare |
| 4 | Pentax Pentax Q10 + 03 Fish-Eye 3.2mm f/5.6 | 61 mm | 229 g | ≈ 360 cm³ | Compare |
| 5 | Pentax Pentax Q + 02 Standard Zoom 5-15mm f/2.8-4.5 | 76 mm | 296 g | ≈ 429 cm³ | Compare |
| 6 | Pentax Pentax Q10 + 02 Standard Zoom 5-15mm f/2.8-4.5 | 78 mm | 296 g | ≈ 463 cm³ | Compare |
Each body with its three flattest lenses, among bodies and lenses with a traced drawing; lenses that would put the body in crop mode are left out. Depth with the lens on is measured on the drawings, from the back-most point to the front of the lens.